| Downloads |
| » Player nomination form » Coach Application |
| More AYSO Soccer Tournaments |
| » Turkey Tournament - Region 56 Nov. 23th & 24th 2012 » Gold Rush - Region 678 Dec. 15th & 16th 2012 » New Years Tourney - Region 121 Dec. 29th & 30th 2012 » Sportsmanship Cup Region 76 Dec. 15th & 16th 2012 » Costa Mesa Classic - Region 120 Coming soon » Hi-5 - Region 5 Dec. 29th & 30th 2012 » The Beach Classic - Region 177 Coming soon |
An All Stars nomination should be viewed as an honor. Your family and child should be proud of this achievement and told how well they played this year. They were nominated because there coach viewed them as a great athlete and team player with a great attitude.| 2012/2013 All-Star Rosters | |||||
| Congratulations to all the All-Stars, enjoy your All-Star Experience | |||||
| U10 Girls - Gold | U10 Boys - Gold | U10 Girls - Silver | U10 Boys - Silver | ||
| Coach: | Coach: | Coach: | Coach: | ||
| Kevin Hehl | Bern Baumgartner | Jason Weaver | Jim Roy | ||
| • Alexandria Bryant | • Matthew Baumgartner | • Claire Amelotte | • Ayden Anderson | ||
| • Riley carter | • Elliot Delapre | • Agelina Atwood | • Bronson Bowman | ||
| • Kaylee Chow | • Hunter Drake | • Cammy Briggs | • Jeff Ciccarelli | ||
| • Hanna Forest | • Liam Dwight | • Lucy Curran | • Ricky Gutierrez | ||
| • Tianna Hehl | • Owen Hartmean | • Ella Jensen | • Quinn Hunt | ||
| • Paris Hendershot | • Christian Hodson | • Francesca Mascoli | • Nolan Kent | ||
| • Sara Hooper | • Riley Holmes | • Caitlyn McCulloch | • Cainon Rogers | ||
| • Olivia Loomis | • Griffin Rhoads | • Mia Pinnagio | • Joe Roth | ||
| • Chloe McFadden | • Trevor Tripp | • Haley Weaver | • Noah Roy | ||
| • Haley Paschal | • Tyler Zink | • Hannah Weber | • Ashton Sardinas | ||
| U12 Girls - Gold | U12 Boys - Gold | ||||
| Coach: | Coach: | Coach: | Coach: | ||
| John Gunther | Tom Allen | ||||
| • Kaylee Alvarez | • Michael Alvarez | • | • | ||
| • Taylor Bryom | • Robbie Baker | • | • | ||
| • Kaitlin Carter | • Micah Cobb | • | • | ||
| • Lauren Cox | • Andy Gutierriez | • | • | ||
| • Amber Duren | • Lian MaunSang | • | • | ||
| • Anna Fujii | • Meric Mednick | • | • | ||
| • Maggie Gunther | • Matt Moses | • | • | ||
| • Angelina Knight | • Justin Pennington | • | • | ||
| • Sarah Mahoney | • Ben Seaberry | • | • | ||
| • Julia Mailman | • Joshua Summer | • | • | ||
| • Tani Song | • Luike Thompson | • | • | ||
| • Hannah Whitley | • Tanner Tripp | • | • | ||
| • | • | ||||
| • | • | ||||
| • | • | ||||
| U14 Girls - Gold | U14 Boys - Gold | U14 Girls - Silver | |||
| Coach: | Coach: | Coach: | Coach: | ||
| Scott Destafano | Ken Roberts | Jevon Hadely | |||
| • Alyssa Allen | • Spencer Bazer | • Meredith Anderson | • | ||
| • Emily Brosher | • Julian Clyne | • Ryan Bradbury | • | ||
| • Ryan Brown | • Jack Davis | • Riley Burke | • | ||
| • Jada Canatsey | • Shane Hammer | • Megan Deats | • | ||
| • Taylor De Stefano | • Noah Hardway | • Delaney Freud | • | ||
| • Danielle Emerzian | • Jake Kaliszweski | • Isabel Hadley | • | ||
| • Nicole Gault | • Jason Koptyra | • Bridget Kime | • | ||
| • Danielle Johnson | • Mathias Mednick | • Bella Llanos | • | ||
| • Caitlin Lotter | • Chad Moses | • Nicole McCarthy | • | ||
| • Blair McGarrigle | • James Odin | • Brittany Muche | • | ||
| • Holly Pennino | • Owen Roberts | • Sara Nunez | • | ||
| • Riley Presho | • Nick Rothbart | • Georgia Wheeler | • | ||
| • Lea Quinn | • Jayson Simpson | • Ryan Woodson | • | ||
| • Claire Sheppard | • Kaleb Wartnaby | • Cami Yarnall | • | ||
| • | • | ||||
| 2012 Region 56 - All Star Tryout Schedule | ||||||
| Age/Gender | Location | Date | Sign in | Try out | ||
| U9/U10 Girls | Brethren - | Nov. 8th, Thursday | 5:30-6:00pm | 6:00-8:00pm | ||
| U9/U10 Girls | Brethren - | Nov. 15th, Thursday | 5:30-6:00pm | 6:00-8:00pm | ||
| U9/U10 Boys | Brethren - | Nov. 9th, Friday | 5:30-6:00pm | 6:00-8:00pm | ||
| U9/U10 Boys | Brethren - | Nov. 17th, Saturday | 12:30-1:00pm | 1:00-3:00pm | ||
| U12 Girls | Brethren - | Nov. 13th, Tuesday | 5:30-6:00pm | 6:00-8:00pm | ||
| U12 Girls | Brethren - | Nov. 17th, Saturday | 8:30-9:00am | 9:00-11:00am | ||
| U12 Boys | Brethren - | Nov. 14th, Wednesday | 5:30-6:00pm | 6:00-8:00pm | ||
| U12 Boys | Brethren - | Nov. 17th, Saturday | 10:30-11:00am | 11:00am-1:00pm | ||
| U14 Girls | Brethren - | Nov. 10th, Saturday | 2:30-3:00pm | 3:00-5:00pm | ||
| U14 Girls | Brethren - | Nov. 12th, Monday | 5:30-6:00pm | 6:00-8:00pm | ||
| U14 Boys | Brethren - | Nov. 16th, Friday | 5:00-5:30pm | 5:30-7:00pm | ||
| U14 Boys | Brethren - | TBA | ||||
All-Star Procedures
1. Any coach, assistant coach, or parent who has a desire to coach or assistant coach an All -Star team MUST have the following Certifications and Training:
Safe Haven Certification & U10 Coach = U12 Coach Training, U12 Coach = Intermediate Coach Training & U14 Coach = Advanced Coach Training The applicant for coach and/or assistant coach must complete the attached » form turn it on or by October 14, 2012. Preferably, this form would be downloaded from our website and e-mailed to » Email Now . The e-mail MUST be received on or by the deadline date. An All-Star Coach Selection committee should announce the All-Star coaches for the Fall 2011 season on or by the MID-Season Coaches Meeting.
2. Each coach shall nominate players, based on position per the attached form. No coach shouldnominate more than 2 players (U09), 4 players (U10), 3 players (U12), 8 players (U14 Boys), or 8 players (U14 Girls) from the same team. Each coach will send the nomination list to the coordinator of their age group. The coordinator will then send the full list to the All Star Director.
3. Each coach will give the attached (or a modified version) invitation letter to each nominated player (in a discreet manner). This letter outlines the required commitment for All -Stars. In addition, the All-star coach will have the option to invite additional players from their division that did not receive a nomination. The letter form will be e-mailed to each coach before the selection deadline.
4. Tryouts will be held for all players nominated. The Board will set tryout dates and times. There will be a minimum of 2 tryouts. If after 2 tryouts the coaches and evaluators feel that a consensus is reached as to the team formation(s), all participates will be notified either by phone, letter, or via the website and remaining tryouts will be cancelled.
5. Team Formation:
The coaches and evaluators will meet to discuss team assignments. The Gold coach will announce his/her selection. If the evaluators agree with his/her selections, the Silver coach will then announce his/her selection. If more then one silver team is being formed, the silver coaches will alternate turns selecting players. The All Star Director or another board member assigned by the Regional Commissioner will oversee this entire process. The rosters will be submitted the All Star Director who will then forward them to the Regional Commissioner for approval.
6. Player Notification
Players will be announced on our website at www.ayso56.org as soon as possible after the team selection.
7. Replacing players
If a player declines a position on any team for any reason or is removed by the coach with the Regional Coach Administrator and Regional Commissioner approval due to lack of commitment or continuous disruption to the team, he/she is not eligible to participant on another all -star team for the remainder of the season. Declining a team position does not prevent a player from being considered for future all-star seasons. There will be no trading of players for any reason. If the Gold team loses a player for any reason the coach will have the option to pull -up a player from the silver team or replace that player with any other player that tried out. An open position on the silver team will be filled by any player that tried out and was not selected by the gold team.
Page last updated 12-05-12